POS
PART NUMBER
DESCRIPTION
REMARK
QTY
MODEL
relay plate
possible single wire:
9 pin
000 979 105
000 979 107
000 979 204
000 979 402
X
X
X
X
X
1,0
1,0
2,5
6,0
relay plate
possible single wire:
9 pin
000 979 114
000 979 133
000 979 133 A
000 979 135
000 979 212
000 979 225
000 979 225 A
000 979 227
000 979 405
000 979 407
X
X
X
X
X
X
X
X
X
X
X
1,0
1,0
1,0
1,0
2,5
2,5
2,5
2,5
6,0
6,0
relay plate
possible single wire:
9 pin
000 979 133
000 979 133 A
000 979 236
000 979 411
000 979 306
X
X
X
X
X
X
1,0
1,0
2,5
6,0
4,0
relay plate
possible single wire:
6 pin
000 979 144
000 979 133
000 979 133 A
000 979 225
000 979 225 A
000 979 236
000 979 405
000 979 411
000 979 306
X
X
X
X
X
X
X
X
X
X
1,0
1,0
1,0
2,5
2,5
2,5
6,0
6,0
4,0
relay plate
possible single wire:
4 pin
000 979 107
000 979 126
000 979 126 A
000 979 127
000 979 217
000 979 218
X
X
X
X
X
X
X
1,0
1,0
1,0
1,0
2,5
2,5
relay plate
possible single wire:
9 pin
000 979 114
000 979 133
000 979 133 A
000 979 135
000 979 212
000 979 225
000 979 225 A
000 979 227
000 979 405
000 979 407
X
X
X
X
X
X
X
X
X
X
X
1,0
1,0
1,0
1,0
2,5
2,5
2,5
2,5
6,0
6,0
relay plate
possible single wire:
18 pin
000 979 105
000 979 107
000 979 204
000 979 402
X
X
X
X
X
1,0
1,0
2,5
6,0
fuse holder
adapter
for contact:
2 pin
000 979 406
X
X
double relay carrier
possible single wire:
000 979 114
000 979 133
000 979 133 A
000 979 135
000 979 212
000 979 225
000 979 225 A
000 979 227
X
X
X
X
X
X
X
X
X
1,0
1,0
1,0
1,0
2,5
2,5
2,5
2,5