Model | Pruduct period | Note | |||
---|---|---|---|---|---|
SXA16L-AWMGKA | 02/1996 - 08/2000 | 3SFE | HT | MTM | 4D |
SXA10L-AKMGKA | 12/1997 - 08/2000 | 3SFE | SOT | MTM | 2D |
SXA10L-AZMGKA | 11/1995 - 08/2000 | 3SFE | HT | MTM | 2D |
SXA11L-AWMGKA | 11/1995 - 08/2000 | 3SFE | HT | MTM | 4D |
SXA15L-AZMGKA | 02/1996 - 08/2000 | 3SFE | HT | MTM | 2D |
SXA15L-AKMGKA | 12/1997 - 08/2000 | 3SFE | SOT | MTM | 2D |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
BODY |
HT | HARDTOP |
SOT | SOFTTOP |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |