Model | Pruduct period | Note | |||
---|---|---|---|---|---|
AGT20L-ALFGKK | 08/2010 - 05/2013 | 2ARFE | MTM | 6F | CND |
AGT20L-ALTGKK | 08/2010 - 05/2013 | 2ARFE | ATM | 6FC | CND |
AGT20L-ALFGKA | 08/2010 - 05/2013 | 2ARFE | MTM | 6F | USA |
AGT20L-ALTGKA | 08/2010 - 05/2013 | 2ARFE | ATM | 6FC | USA |
AGT20L-ALTGKA | 05/2013 - | 2ARFE | ATM | 6FC | USA |
AGT20L-ALTGKK | 05/2013 - | 2ARFE | ATM | 6FC | CND |
AGT20L-ALFGKA | 05/2013 - | 2ARFE | MTM | 6F | USA |
AGT20L-ALFGKK | 05/2013 - | 2ARFE | MTM | 6F | CND |
ENGINE 1 |
2ARFE | 2500CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |