Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RN110L-CRMDEAB | 03/1993 - 01/1995 | 22RE | DLX | MTM | 5F | NAP | XTR | W | EFI | USA | CBU | T1 |
VZN100L-TRMDEAB | 02/1992 - 01/1995 | 3VZE | DLX | MTM | 5F | NAP | RCB | R | EFI | USA | CBU | T1 |
RN101L-TRMDEAB | 02/1992 - 01/1995 | 22RE | DLX | MTM | 5F | NAP | RCB | W | EFI | USA | CBU | T1 |
VZN110L-CRMDEAB | 03/1993 - 01/1995 | 3VZE | DLX | MTM | 5F | NAP | XTR | R | EFI | USA | CBU | T1 |
VZN110L-CRPDEAB | 03/1993 - 01/1995 | 3VZE | DLX | ATM | 4FC | NAP | XTR | EFI | USA | CBU | T1 | |
RN101L-TRLDEAB | 02/1992 - 11/1994 | 22RE | DLX | MTM | 5F | NAP | RCB | G | EFI | USA | CBU | T1 |
RN101L-TRPDEAB | 02/1992 - 01/1995 | 22RE | DLX | ATM | 4FC | NAP | RCB | EFI | USA | CBU | T1 |
ENGINE 1 |
22RE | 2400CC EFI |
3VZE | 3000CC EFI |
GRADE |
DLX | DLX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
PRODUCT |
NAP | NORTH AMERICA PRODUCT PARTS |
CAB |
RCB | REGULAR CAB |
XTR | EXTRA CAB |
TRANSMISSION MODEL |
G | G TYPE |
R | R TYPE TRANSMISSION |
W | W TYPE TRANSMISSION |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
DESTINATION |
USA | UNITED STATES OF AMERICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
DECK |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |