Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
VCK11L-CRSDKA | 10/1994 - 07/1998 | 5VZFE | DLX | ATM | XTR | HLF | USA |
VCK11L-TRSDKK | 08/1994 - 07/1998 | 5VZFE | DLX | ATM | RCB | HLF | CND |
VCK11L-CRMSKA | 10/1994 - 07/1998 | 5VZFE | SR5 | MTM | XTR | HLF | USA |
VCK11L-THSDKA | 08/1994 - 07/1998 | 5VZFE | DLX | ATM | RCB | 10T | USA |
VCK21L-CRMSKA | 10/1994 - 07/1998 | 5VZFE | SR5 | MTM | XTR | HLF | USA |
VCK21L-TRSDKK | 08/1994 - 08/1996 | 5VZFE | DLX | ATM | RCB | HLF | CND |
VCK11L-CRMDKK | 10/1994 - 07/1998 | 5VZFE | DLX | MTM | XTR | HLF | CND |
RCK10L-TRSRKA | 08/1994 - 07/1998 | 3RZFE | STD | ATM | RCB | HLF | USA |
VCK20L-TRSSEK | 08/1992 - 08/1994 | 3VZE | SR5 | ATM | RCB | HLF | CND |
VCK10L-TRSREK | 08/1992 - 08/1994 | 3VZE | STD | ATM | RCB | HLF | CND |
ENGINE 1 |
3RZFE | 2700CC EFI |
3VZE | 3000CC EFI |
5VZFE | 3400CC EFI |
GRADE |
DLX | DLX TYPE |
SR5 | SR-5 TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION,4-SPEED COLUMN SHIFT |
MTM | MANUAL TRANSMISSION,5-SPEED FLOOR SHIFT |
CAB |
RCB | REGULAR CAB |
XTR | EXTRA CAB |
LOADING CAPACITY |
10T | 1.0TONS |
HLF | 0.5TONS |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |