Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
VCK10L-THSREA | 08/1992 - 08/1994 | 3VZE | STD | ATM | RCB | 10T | USA |
VCK10L-TRSSEA | 08/1992 - 08/1994 | 3VZE | SR5 | ATM | RCB | HLF | USA |
VCK10L-TRSREA | 08/1992 - 08/1994 | 3VZE | STD | ATM | RCB | HLF | USA |
VCK10L-TRSREK | 08/1992 - 08/1994 | 3VZE | STD | ATM | RCB | HLF | CND |
VCK10L-TRSSEK | 08/1992 - 08/1994 | 3VZE | SR5 | ATM | RCB | HLF | CND |
ENGINE 1 |
3RZFE | 2700CC EFI |
3VZE | 3000CC EFI |
5VZFE | 3400CC EFI |
GRADE |
DLX | DLX TYPE |
SR5 | SR-5 TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION,4-SPEED COLUMN SHIFT |
MTM | MANUAL TRANSMISSION,5-SPEED FLOOR SHIFT |
CAB |
RCB | REGULAR CAB |
XTR | EXTRA CAB |
LOADING CAPACITY |
10T | 1.0TONS |
HLF | 0.5TONS |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |