Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ZZE110L-DEMNKA | 08/1997 - 05/2000 | 1ZZFE | LE1 | MTM | 5F | USA |
ZZE110L-DEPDKA | 08/1997 - 05/2000 | 1ZZFE | CE1 | ATM | 4FC | USA |
ZZE110L-DEPDKK | 08/1997 - 05/2000 | 1ZZFE | CE1 | ATM | 4FC | CND |
ZZE110L-DEPRKK | 08/1997 - 05/2000 | 1ZZFE | VE | ATM | 4FC | CND |
ZZE110L-DEPNKK | 08/1997 - 05/2000 | 1ZZFE | LE1 | ATM | 4FC | CND |
ZZE110L-DEMDKK | 08/1997 - 05/2000 | 1ZZFE | CE1 | MTM | 5F | CND |
ZZE110L-DEMDKA | 08/1997 - 05/2000 | 1ZZFE | CE1 | MTM | 5F | USA |
ZZE110L-DEHRKA | 08/1997 - 05/2000 | 1ZZFE | VE | ATM | 3FC | USA |
ZZE110L-DEPEKA | 08/1997 - 05/2000 | 1ZZFE | CE1 | ATM | 4FC | TAIW |
ZZE110L-DEPQKA | 08/1997 - 05/2000 | 1ZZFE | LE1 | ATM | 4FC | TAIW |
ENGINE 1 |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
CE1 | CE TYPE(-0005) |
CE2 | CE TYPE(0005-) |
LE1 | LE TYPE(-0005) |
LE2 | LE TYPE(0005-) |
S | S TYPE |
VE | VE TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DESTINATION |
CND | CANADA |
TAIW | FOR TAIWAN |
USA | UNITED STATES OF AMERICA |