Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
AE92L-DEHDKA | 09/1989 - 09/1992 | 4AFE | SED | DX | ATM | 3FC | EFI | USA | NAP |
AE92L-DEHDKK | 09/1989 - 09/1992 | 4AFE | SED | DX | ATM | 3FC | EFI | CND | NAP |
AE92L-DEMDKK | 09/1989 - 09/1992 | 4AFE | SED | DX | MTM | 5F | EFI | CND | NAP |
AE92L-DEMRKA | 09/1989 - 09/1992 | 4AFE | SED | STD | MTM | 5F | EFI | USA | NAP |
AE92L-DEHRKA | 09/1989 - 09/1992 | 4AFE | SED | STD | ATM | 3FC | EFI | USA | NAP |
AE92L-DEMDKA | 09/1989 - 09/1992 | 4AFE | SED | DX | MTM | 5F | EFI | USA | NAP |
ENGINE 1 |
4AF | 1600CC 16-VALVE DOHC |
4AFE | 1600CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
GRADE |
DX | DX TYPE |
LE | LE TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |
PRODUCT |
NAP | NORTH AMERICA PRODUCT PARTS |