Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
EL31L-ZHMRSK | 08/1989 - 09/1990 | 3E | SED | STD | MTM | 5F | TER | 5DS | CND | CBR |
EL31L-ZHMRSA | 08/1988 - 08/1989 | 3E | SED | STD | MTM | 5F | TER | 5DS | USA | CBR |
EL31L-ZHMDSK | 08/1988 - 08/1989 | 3E | SED | DX | MTM | 5F | TER | 5DS | CND | CBR |
EL31L-ZHHRSA | 08/1988 - 08/1989 | 3E | SED | STD | ATM | 3FC | TER | 5DS | USA | CBR |
EL31L-ZHHDSA | 08/1988 - 08/1989 | 3E | SED | DX | ATM | 3FC | TER | 5DS | USA | CBR |
EL31L-ZHHDSK | 08/1988 - 08/1989 | 3E | SED | DX | ATM | 3FC | TER | 5DS | CND | CBR |
EL31L-ZHMDSA | 08/1988 - 08/1989 | 3E | SED | DX | MTM | 5F | TER | 5DS | USA | CBR |
EL31L-ZHHRSK | 08/1989 - 09/1990 | 3E | SED | STD | ATM | 3FC | TER | 5DS | CND | CBR |
ENGINE 1 |
3E | 1500CC 12-VALVE |
3EE | 1500CC 12-VALVE EFI |
BODY |
SED | SEDAN |
GRADE |
BASE | BASE TYPE |
DX | DX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
VEHICLE MODEL |
EZ | TERCEL EZ |
TER | TERCEL |
NO.OF DOORS |
2DS | 2-DOOR SEDAN |
3DS | 3 DOOR |
5DS | 5-DOOR SEDAN |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
EFI | ELECTRIC FUEL INJECTION SYSTEM |