Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
MCL10L-GFSDKK | 08/1997 - 08/2000 | 1MZFE | WG | CE | ATM | 4D | CND |
MCL10L-PFSDKA | 08/1997 - 01/2003 | 1MZFE | WG | CE | ATM | 5D | USA |
MCL10L-SESDKA | 08/1997 - 08/2000 | 1MZFE | V | CE | ATM | 4D | USA |
MCL10L-GFSDKA | 08/1997 - 08/2000 | 1MZFE | WG | CE | ATM | 4D | USA |
MCL10L-SESDKK | 08/1997 - 08/2000 | 1MZFE | V | CE | ATM | 4D | CND |
MCL10L-PFSDKK | 08/1997 - 01/2003 | 1MZFE | WG | CE | ATM | 5D | CND |
MCL10L-GFSGKA | 08/1997 - 08/2000 | 1MZFE | WG | LE | ATM | 4D | USA |
MCL10L-GFSGKK | 08/1997 - 08/2000 | 1MZFE | WG | LE | ATM | 4D | CND |
MCL10L-PFSGKK | 08/1997 - 01/2003 | 1MZFE | WG | LE | ATM | 5D | CND |
MCL10L-PFSGKA | 08/1997 - 01/2003 | 1MZFE | WG | LE | ATM | 5D | USA |
ENGINE 1 |
1MZFE | 3000CC 24-VALVE DOHC EFI |
BODY |
V | VAN |
WG | WAGON |
GRADE |
CE | CE TYPE |
LE | LE TYPE(XLE TYPE) |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
NO.OF DOORS |
4D | 4-DOOR |
5D | 5-DOOR |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |