Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ASA42L-ANTXKA | 12/2012 - | 2ARFE | LE | ATM | 6FC | EFI |
ASA42L-ANTGKA | 12/2012 - | 2ARFE | LIMD | ATM | 6FC | EFI |
ASA42L-ANTMKA | 12/2012 - | 2ARFE | XLE | ATM | 6FC | EFI |
ASA44L-ANTXKA | 12/2012 - | 2ARFE | LE | ATM | 6FC | EFI |
ASA44L-ANTMKA | 12/2012 - | 2ARFE | XLE | ATM | 6FC | EFI |
ENGINE 1 |
2ARFE | 2500CC 16-VALVE DOHC EFI |
GRADE |
LE | LE TYPE |
LIMD | LIMITED TYPE |
XLE | XLE TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
6FC | ATM, 6-SPEED FLOOR SHIFT |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |