Model | Pruduct period | Note | ||
---|---|---|---|---|
GRN280L-GKAGKA | 08/2013 - | 1GRFE | ATM | 5FC |
GRN285L-GKAGKA | 08/2013 - | 1GRFE | ATM | 5FC |
TRN280L-GKPGKA | 11/2009 - 08/2011 | 2TRFE | ATM | 4FC |
GRN285L-GKAGKA | 08/2009 - 08/2013 | 1GRFE | ATM | 5FC |
GRN280L-GKAGKA | 08/2009 - 08/2013 | 1GRFE | ATM | 5FC |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
2TRFE | 2700CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |