Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
MCL23L-SBADKK | 01/2003 - 09/2005 | 3MZFE | V | CE | ATM | 5D | 2S | CND |
MCL20L-PFAEKA | 01/2003 - 09/2005 | 3MZFE | WG | LE | ATM | 5D | 7S | USA |
MCL20L-PRAEKA | 01/2003 - 09/2005 | 3MZFE | WG | LE | ATM | 5D | 8S | USA |
MCL20L-PFADKK | 09/2005 - 12/2006 | 3MZFE | WG | CE | ATM | 5D | 7S | CND |
MCL20L-PRADKK | 09/2005 - 12/2006 | 3MZFE | WG | CE | ATM | 5D | 8S | CND |
MCL20L-PFAQKA | 09/2005 - 12/2006 | 3MZFE | WG | XLE | ATM | 5D | 7S | USA |
MCL20L-PFAEKK | 09/2005 - 12/2006 | 3MZFE | WG | LE | ATM | 5D | 7S | CND |
MCL20L-PRAEKK | 09/2005 - 12/2006 | 3MZFE | WG | LE | ATM | 5D | 8S | CND |
MCL20L-PFAEKA | 09/2005 - 12/2006 | 3MZFE | WG | LE | ATM | 5D | 7S | USA |
MCL20L-PFADKK | 01/2003 - 09/2005 | 3MZFE | WG | CE | ATM | 5D | 7S | CND |
ENGINE 1 |
2GRFE | 3500CC 24-VALVE DOHC EFI |
3MZFE | 3300CC 24-VALVE DOHC EFI |
BODY |
V | VAN |
WG | WAGON |
GRADE |
CE | CE TYPE |
LE | LE TYPE |
XLE | XLE TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
NO.OF DOORS |
5D | 5-DOOR |
SEATING CAPACITY |
2S | 2-SEATERS |
7S | 7-SEATER |
8S | 8-SEATERS |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |