Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
MCL23L-SBADKK | 01/2003 - 09/2005 | 3MZFE | V | CE | ATM | 5D | 2S | CND |
MCL20L-PFAEKA | 01/2003 - 09/2005 | 3MZFE | WG | LE | ATM | 5D | 7S | USA |
MCL23L-SBADKA | 01/2003 - 09/2005 | 3MZFE | V | CE | ATM | 5D | 2S | USA |
MCL20L-PRAEKA | 01/2003 - 09/2005 | 3MZFE | WG | LE | ATM | 5D | 8S | USA |
MCL20L-PRAQKK | 01/2003 - 09/2005 | 3MZFE | WG | XLE | ATM | 5D | 8S | CND |
MCL25L-PFAEKA | 01/2003 - 09/2005 | 3MZFE | WG | LE | ATM | 5D | 7S | USA |
MCL25L-PFAQKK | 01/2003 - 09/2005 | 3MZFE | WG | XLE | ATM | 5D | 7S | CND |
MCL20L-PFAQKA | 01/2003 - 09/2005 | 3MZFE | WG | XLE | ATM | 5D | 7S | USA |
MCL25L-PFAQKA | 01/2003 - 09/2005 | 3MZFE | WG | XLE | ATM | 5D | 7S | USA |
MCL20L-PRAQKA | 01/2003 - 09/2005 | 3MZFE | WG | XLE | ATM | 5D | 8S | USA |
ENGINE 1 |
2GRFE | 3500CC 24-VALVE DOHC EFI |
3MZFE | 3300CC 24-VALVE DOHC EFI |
BODY |
V | VAN |
WG | WAGON |
GRADE |
CE | CE TYPE |
LE | LE TYPE |
XLE | XLE TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
NO.OF DOORS |
5D | 5-DOOR |
SEATING CAPACITY |
2S | 2-SEATERS |
7S | 7-SEATER |
8S | 8-SEATERS |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |