Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZN161L-TRPDKAB | 01/1995 - 09/2004 | 3RZFE | DLX | ATM | 4FC | NAP | RCB | T1 | EFI | USA | CBU | |
VZN170L-CRMDKAB | 01/1995 - 09/2004 | 5VZFE | DLX | MTM | 5F | NAP | XTR | T1 | R | EFI | USA | CBU |
VZN170L-CRMGKAB | 01/1995 - 09/2000 | 5VZFE | SR5 | MTM | 5F | NAP | XTR | T1 | R | EFI | USA | CBU |
RZN171L-CRMDKAB | 01/1995 - 09/2004 | 3RZFE | DLX | MTM | 5F | NAP | XTR | T1 | W | EFI | USA | CBU |
RZN171L-CRPDKAB | 01/1995 - 09/2004 | 3RZFE | DLX | ATM | 4FC | NAP | XTR | T1 | EFI | USA | CBU | |
VZN170L-CRPGKAB | 01/1995 - 09/2000 | 5VZFE | SR5 | ATM | 4FC | NAP | XTR | T1 | EFI | USA | CBU | |
VZN170L-CRPDKAB | 01/1995 - 09/2004 | 5VZFE | DLX | ATM | 4FC | NAP | XTR | T1 | EFI | USA | CBU | |
VZN160L-TRMDKAB | 01/1995 - 06/1997 | 5VZFE | DLX | MTM | 5F | NAP | RCB | T1 | R | EFI | USA | CBU |
RZN161L-TRMDKAB | 01/1995 - 09/2004 | 3RZFE | DLX | MTM | 5F | NAP | RCB | T1 | W | EFI | USA | CBU |
ENGINE 1 |
3RZFE | 2700CC EFI |
5VZFE | 3400CC EFI |
GRADE |
DLX | DLX TYPE |
SR5 | SR-5 TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
PRODUCT |
NAP | PRODUCED AT NUMMI |
CAB |
DCB | DOUBLE CAB |
RCB | REGULAR CAB |
XTR | EXTRA CAB |
DECK |
T1 | TRUCK(STANDARD DECK 1-SIDE OPEN) |
TRANSMISSION MODEL |
R | R TYPE TRANSMISSION |
W | W TYPE TRANSMISSION |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
DESTINATION |
USA | UNITED STATES OF AMERICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |