Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZN150L-CRMDKAB | 01/1995 - 09/2004 | 2RZFE | DLX | MTM | 5F | NAP | XTR | T1 | W | EFI | USA | CBU |
VZN150L-CRSDKAB | 01/1995 - 09/2000 | 5VZFE | DLX | ATM | 4HC | NAP | XTR | T1 | EFI | USA | CBU | |
VZN150L-CRMDKAB | 01/1995 - 09/2004 | 5VZFE | DLX | MTM | 5F | NAP | XTR | T1 | R | EFI | USA | CBU |
RZN140L-TRMDKAB | 01/1995 - 09/2004 | 2RZFE | DLX | MTM | 5F | NAP | RCB | T1 | W | EFI | USA | CBU |
RZN140L-TRSDKAB | 01/1995 - 09/2000 | 2RZFE | DLX | ATM | 4HC | NAP | RCB | T1 | EFI | USA | CBU | |
VZN195L-CRPDKAB | 02/1998 - 09/2004 | 5VZFE | DLX | ATM | 4FC | NAP | XTR | T1 | EFI | USA | CBU | |
RZN150L-CRSDKAB | 01/1995 - 09/2000 | 2RZFE | DLX | ATM | 4HC | NAP | XTR | T1 | EFI | USA | CBU |
ENGINE 1 |
2RZFE | 2400CC EFI |
3RZFE | 2700CC EFI |
5VZFE | 3400CC EFI |
GRADE |
DLX | DLX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
PRODUCT |
NAP | PRODUCED AT NUMMI |
CAB |
DCB | DOUBLE CAB |
RCB | REGULAR CAB |
XTR | EXTRA CAB |
DECK |
T1 | TRUCK(STANDARD DECK 1-SIDE OPEN) |
TRANSMISSION MODEL |
R | R TYPE TRANSMISSION |
W | W TYPE TRANSMISSION |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
DESTINATION |
USA | UNITED STATES OF AMERICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |