Model | Pruduct period | Note | |||
---|---|---|---|---|---|
AZE144L-DHPNKA | 01/2008 - 12/2010 | 2AZFE | ATM | 4FC | USA |
AZE146L-DHASKA | 01/2008 - 12/2010 | 2AZFE | ATM | 5FC | USA |
AZE146L-DHASKA | 12/2010 - 08/2013 | 2AZFE | ATM | 5FC | USA |
AZE146L-DHASKK | 12/2010 - 08/2013 | 2AZFE | ATM | 5FC | CND |
AZE144L-DHPNKK | 01/2008 - 12/2010 | 2AZFE | ATM | 4FC | CND |
AZE141L-DHANKK | 01/2008 - 12/2010 | 2AZFE | ATM | 5FC | CND |
AZE144L-DHPNKA | 12/2010 - 08/2013 | 2AZFE | ATM | 4FC | USA |
AZE141L-DHANKA | 12/2010 - 08/2013 | 2AZFE | ATM | 5FC | USA |
AZE141L-DHANKA | 01/2008 - 12/2010 | 2AZFE | ATM | 5FC | USA |
AZE146L-DHASKK | 01/2008 - 12/2010 | 2AZFE | ATM | 5FC | CND |
ENGINE 1 |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |