Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ZRE142L-DHMDKK | 12/2010 - 06/2014 | 2ZRFE | MTM | 5F | CND |
AZE144L-DHPNKA | 01/2008 - 12/2010 | 2AZFE | ATM | 4FC | USA |
ZRE142L-DHMDKA | 12/2010 - 08/2013 | 2ZRFE | MTM | 5F | USA |
AZE141L-DHANKK | 01/2008 - 12/2010 | 2AZFE | ATM | 5FC | CND |
AZE144L-DHPNKA | 12/2010 - 08/2013 | 2AZFE | ATM | 4FC | USA |
AZE141L-DHANKA | 01/2008 - 12/2010 | 2AZFE | ATM | 5FC | USA |
ZRE142L-DHPDKK | 01/2008 - 12/2010 | 2ZRFE | ATM | 4FC | CND |
ZRE142L-DHPDKK | 12/2010 - 06/2014 | 2ZRFE | ATM | 4FC | CND |
ZRE142L-DHMDKA | 01/2008 - 12/2010 | 2ZRFE | MTM | 5F | USA |
AZE144L-DHPNKK | 12/2010 - 08/2013 | 2AZFE | ATM | 4FC | CND |
ENGINE 1 |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |