Model | Pruduct period | Note | |||
---|---|---|---|---|---|
ZRE142L-DHMDKK | 12/2010 - 06/2014 | 2ZRFE | MTM | 5F | CND |
AZE141L-DHMNKA | 01/2008 - 12/2010 | 2AZFE | MTM | 5F | USA |
ZRE142L-DHMDKA | 12/2010 - 08/2013 | 2ZRFE | MTM | 5F | USA |
AZE146L-DHMSKK | 12/2010 - 08/2013 | 2AZFE | MTM | 5F | CND |
AZE141L-DHMNKA | 12/2010 - 08/2013 | 2AZFE | MTM | 5F | USA |
ZRE142L-DHMDKK | 01/2008 - 12/2010 | 2ZRFE | MTM | 5F | CND |
AZE146L-DHMSKK | 01/2008 - 12/2010 | 2AZFE | MTM | 5F | CND |
AZE141L-DHMNKK | 01/2008 - 12/2010 | 2AZFE | MTM | 5F | CND |
AZE146L-DHMSKA | 01/2008 - 12/2010 | 2AZFE | MTM | 5F | USA |
ZRE142L-DHMDKA | 01/2008 - 12/2010 | 2ZRFE | MTM | 5F | USA |
ENGINE 1 |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |