Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
AL10L-ZDHRCA | 08/1979 - 08/1980 | 1AC | 2DS | STD | ATM | 3FC | USA |
AL10L-ZGMDCA | 08/1979 - 08/1980 | 1AC | 3DS | DLX | MTM | 5F | USA |
AL12L-ZDMRCA | 08/1980 - 07/1982 | 3AC | 2DS | STD | MTM | 5F | USA |
AL10L-ZDHDCA | 08/1979 - 08/1980 | 1AC | 2DS | DLX | ATM | 3FC | USA |
AL12L-ZDKRCA | 08/1980 - 07/1982 | 3AC | 2DS | STD | MTM | 4F | USA |
AL10L-ZGHDCA | 08/1979 - 08/1980 | 1AC | 3DS | DLX | ATM | 3FC | USA |
AL12L-ZEMRCA | 08/1980 - 07/1982 | 3AC | 4DS | STD | MTM | 5F | USA |
AL10L-ZGMQCA | 08/1979 - 08/1980 | 1AC | 3DS | SR5 | MTM | 5F | USA |
AL12L-ZEHRCA | 08/1980 - 07/1982 | 3AC | 4DS | STD | ATM | 3FC | USA |
AL12L-ZDKRCK | 08/1980 - 07/1982 | 3AC | 2DS | STD | MTM | 4F | CND |
ENGINE 1 |
1AC | 1500CC |
3A | 1500CC |
3AC | 1500CC |
BODY |
2DS | 2-DOOR SEDAN |
3DS | 3 DOOR |
4DS | 4 DOOR |
GRADE |
DLX | DLX TYPE |
SR5 | SR-5 TYPE,GLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |