Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
GSV40L-CETSKA | 02/2006 - 03/2009 | 2GRFE | SE | ATM | 6FC | NAP |
GSV40L-CETGKA | 02/2006 - 03/2009 | 2GRFE | XLE | ATM | 6FC | NAP |
GSV40L-CETNKA | 02/2006 - 03/2009 | 2GRFE | LE | ATM | 6FC | NAP |
ENGINE 1 |
2ARFE | 2500CC 16-VALVE DOHC EFI |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
GRADE |
LE | LE TYPE |
SE | SE TYPE |
XLE | XLE TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
PRODUCT |
NAP | NORTH AMERICA PRODUCT PARTS |