Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ZZE142L-GEPNMF | 05/2011 - 11/2014 | 1ZZFE | GLI | ATM | LHD | CNG | VEN |
ZZE142L-GEMNKF | 09/2008 - 05/2011 | 1ZZFE | GLI | MTM | LHD | HTWC | VEN |
ZZE142L-GEMNMF | 06/2009 - 05/2011 | 1ZZFE | GLI | MTM | LHD | CNG | VEN |
ZZE142L-GEPNMF | 06/2009 - 05/2011 | 1ZZFE | GLI | ATM | LHD | CNG | VEN |
ZZE142L-GEMNMF | 05/2011 - 11/2014 | 1ZZFE | GLI | MTM | LHD | CNG | VEN |
ZZE142L-GEPNKF | 09/2008 - 05/2011 | 1ZZFE | GLI | ATM | LHD | HTWC | VEN |
ENGINE 1 |
1ZZFBE | 1800CC 16-VALVE DOHC EFI |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2ZRFBE | 1800CC 16-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
3ZRFBE | 2000CC 16-VALVE DOHC EFI |
3ZZFE | 1600CC 16-VALVE DOHC EFI |
GRADE |
ALT | ALTIS TYPE |
CE | CE TYPE |
GLI | GLI TYPE |
SEG | SE-G TYPE |
XEGLI | XEI TYPE(-0909),GLI TYPE(0909-) |
XEI | XEI TYPE |
XLI | XLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
CNG | CNG TYPE(GASOLINE/CNG SELECTIVE) |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWCF | HIGH EFFICIENCY TWIN CAM(FLEX FUEL) |
DESTINATION |
BZ | BRAZIL |
MXC | MEXICO |
VEN | VENEZUELA |