Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
GSK50L-TRADKA | 04/2009 - 08/2013 | 1GRFE | SR5 | 5FC | RCB | HTWC | D |
GSK51L-THADKA | 04/2009 - 08/2013 | 1GRFE | SR5 | 5FC | RCB | HTWC | D |
GSK51L-CRASKA | 04/2009 - 08/2013 | 1GRFE | SR5 | 5FC | DCB | HTWC | S |
GSK51L-CRASKA | 08/2013 - 09/2014 | 1GRFE | SR5 | 5FC | DCB | HTWC | S |
GSK51L-THASKA | 08/2013 - 09/2014 | 1GRFE | SR5 | 5FC | RCB | HTWC | S |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
1URFE | 4600CC 32-VALVE DOHC EFI |
2UZFE | 4700CC 32-VALVE DOHC EFI |
3URFBE | 5700CC 32-VALVE DOHC EFI |
3URFE | 5700CC 32-VALVE DOHC EFI |
GRADE |
LIMD | LIMITED TYPE |
PLAT | PLATINUM TYPE |
SR5 | SR-5 TYPE |
GEAR SHIFT TYPE |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CAB |
CMAX | CREW MAX TYPE |
DCB | DOUBLE CAB |
RCB | REGULAR CAB |
FUEL INDUCTION |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWCF | HIGH EFFICIENCY TWIN CAM(FLEX FUEL) |
GRADE MARK |
D | D TYPE |
L | L TYPE |
S | S TYPE |
Z | Z TYPE |