Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ASA38L-CNPSKK | 04/2009 - 01/2013 | 2ARFE | SPO | ATM | 4FC | NAP | CND |
ASA33L-CNPSKK | 11/2008 - 01/2013 | 2ARFE | SPO | ATM | 4FC | NAP | CND |
ASA38L-CNPGKK | 04/2009 - 01/2013 | 2ARFE | LIMD | ATM | 4FC | NAP | CND |
GSA33L-CNAGKK | 11/2008 - 01/2013 | 2GRFE | LIMD | ATM | 5FC | NAP | CND |
GSA33L-CNAGKA | 11/2008 - 01/2013 | 2GRFE | LIMD | ATM | 5FC | NAP | USA |
GSA38L-CNAXKK | 04/2009 - 01/2013 | 2GRFE | STD | ATM | 5FC | NAP | CND |
GSA38L-CNAXKA | 11/2008 - 01/2013 | 2GRFE | STD | ATM | 5FC | NAP | USA |
ASA38L-CNPGKA | 11/2008 - 01/2013 | 2ARFE | LIMD | ATM | 4FC | NAP | USA |
ASA38L-CNPXKA | 11/2008 - 01/2013 | 2ARFE | STD | ATM | 4FC | NAP | USA |
GSA38L-CNAGKA | 11/2008 - 01/2013 | 2GRFE | LIMD | ATM | 5FC | NAP | USA |
ENGINE 1 |
2ARFE | 2500CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
GRADE |
LIMD | LIMITED TYPE |
SPO | SPORT TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
PRODUCT |
NAP | NORTH AMERICA PRODUCT PARTS |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |