Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ASA33L-CNPSKA | 11/2008 - 01/2013 | 2ARFE | SPO | ATM | 4FC | NAP | USA |
ASA33L-CNPXKK | 11/2008 - 01/2013 | 2ARFE | STD | ATM | 4FC | NAP | CND |
ASA33L-CNPGKK | 11/2008 - 01/2013 | 2ARFE | LIMD | ATM | 4FC | NAP | CND |
ASA38L-CNPSKK | 04/2009 - 01/2013 | 2ARFE | SPO | ATM | 4FC | NAP | CND |
ASA38L-CNPSKA | 11/2008 - 01/2013 | 2ARFE | SPO | ATM | 4FC | NAP | USA |
ASA33L-CNPGKA | 11/2008 - 01/2013 | 2ARFE | LIMD | ATM | 4FC | NAP | USA |
ASA38L-CNPXKK | 04/2009 - 01/2013 | 2ARFE | STD | ATM | 4FC | NAP | CND |
ASA33L-CNPSKK | 11/2008 - 01/2013 | 2ARFE | SPO | ATM | 4FC | NAP | CND |
ASA38L-CNPGKK | 04/2009 - 01/2013 | 2ARFE | LIMD | ATM | 4FC | NAP | CND |
ASA33L-CNPXKA | 11/2008 - 01/2013 | 2ARFE | STD | ATM | 4FC | NAP | USA |
ENGINE 1 |
2ARFE | 2500CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
GRADE |
LIMD | LIMITED TYPE |
SPO | SPORT TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
PRODUCT |
NAP | NORTH AMERICA PRODUCT PARTS |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |