Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
GSV50L-CETSKA | 09/2011 - 09/2014 | 2GRFE | SE | ATM | 6FC | NAP |
GSV50L-CETGKA | 09/2014 - | 2GRFE | XLE | ATM | 6FC | NAP |
GSV50L-CETSKA | 09/2014 - | 2GRFE | XSE | ATM | 6FC | NAP |
GSV50L-CETGKA | 09/2011 - 09/2014 | 2GRFE | XLE | ATM | 6FC | NAP |
ENGINE 1 |
2ARFE | 2500CC 16-VALVE DOHC EFI |
2ARFXE | 2500CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
GRADE |
LE | LE TYPE |
N | NO GRADE |
SE | SE TYPE |
XLE | XLE TYPE |
XSE | XSE TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
PRODUCT |
NAP | NORTH AMERICA PRODUCT PARTS |