Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
NCP91L-AGMRKA | 08/2005 - 08/2007 | 1NZFE | STD | MTM | 5F | 3D | USA |
NCP91L-AGMRKK | 08/2005 - 08/2007 | 1NZFE | STD | MTM | 5F | 3D | CND |
NCP91L-AHPRKK | 08/2008 - 08/2011 | 1NZFE | STD | ATM | 4FC | 5D | CND |
NCP91L-AGPRKK | 08/2005 - 08/2007 | 1NZFE | STD | ATM | 4FC | 3D | CND |
NCP91L-AGMRKA | 08/2008 - 08/2011 | 1NZFE | STD | MTM | 5F | 3D | USA |
NCP91L-AGMRKK | 08/2008 - 08/2011 | 1NZFE | STD | MTM | 5F | 3D | CND |
NCP91L-AGPRKA | 08/2007 - 08/2008 | 1NZFE | STD | ATM | 4FC | 3D | USA |
NCP91L-AHMRKK | 08/2007 - 08/2008 | 1NZFE | STD | MTM | 5F | 5D | CND |
NCP91L-AGPRKA | 08/2008 - 08/2011 | 1NZFE | STD | ATM | 4FC | 3D | USA |
NCP91L-AHMRKK | 08/2005 - 08/2007 | 1NZFE | STD | MTM | 5F | 5D | CND |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
GRADE |
RS | RS TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |