Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
NLP10R-CGMGXW | 02/2003 - 11/2005 | 1NDTV | SOL | MTM | 5F | FRP | RHD | 3D |
NLP10L-CGMRXW | 02/2003 - 11/2005 | 1NDTV | TRSTD | MTM | 5F | FRP | LHD | 3D |
NLP10R-CHMGXW | 02/2003 - 11/2005 | 1NDTV | SOL | MTM | 5F | FRP | RHD | 5D |
NLP10L-CGMGXW | 02/2003 - 11/2005 | 1NDTV | SOL | MTM | 5F | FRP | LHD | 3D |
NLP10R-CHMRXW | 02/2003 - 11/2005 | 1NDTV | TRSTD | MTM | 5F | FRP | RHD | 5D |
NLP10L-CHMGXW | 02/2003 - 11/2005 | 1NDTV | SOL | MTM | 5F | FRP | LHD | 5D |
NLP10L-CHMRXW | 02/2003 - 11/2005 | 1NDTV | TRSTD | MTM | 5F | FRP | LHD | 5D |
NLP10R-CGMRXW | 02/2003 - 11/2005 | 1NDTV | TRSTD | MTM | 5F | FRP | RHD | 3D |
ENGINE 1 |
1NDTV | 1400CC DIESEL TURBO |
1SZFE | 1000CC 16-VALVE DOHC EFI |
2SZFE | 1300CC 16-VALVE DOHC EFI |
GRADE |
LUNA | LUNA TYPE |
SOL | SOL TYPE |
TRSTD | TERRA TYPE( -0302),STANDARD TYPE(0302- ) |
TSGS | TOYOTA STOP & GO SYSTEM |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FS | MTM, 5-SPEED FLOOR SHIFT(SEQUENTIAL) |
PRODUCT |
FRP | PRODUCED AT TMMF |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |