Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
UCK30L-ASSLKA | 08/2002 - 08/2004 | 2UZFE | LIMD | ATM | 4HC | ACB | USA | SSD |
VCK30L-TRSDKK | 02/1999 - 08/2004 | 5VZFE | DLX | ATM | 4HC | RCB | CND | SD |
UCK30L-ASBLKA | 08/2004 - 12/2006 | 2UZFE | LIMD | ATM | 5HC | ACB | USA | SSD |
UCK40L-ARSSKK | 02/1999 - 08/2004 | 2UZFE | SR5 | ATM | 4HC | ACB | CND | SD |
GSK30L-TRBDKA | 08/2004 - 08/2006 | 1GRFE | DLX | ATM | 5HC | RCB | USA | SD |
UCK30L-ARSLKK | 08/2000 - 08/2002 | 2UZFE | LIMD | ATM | 4HC | ACB | CND | SD |
GSK30L-TRFDKA | 08/2004 - 08/2006 | 1GRFE | DLX | MTM | 6F | RCB | USA | SD |
UCK30L-ARBSKK | 08/2004 - 12/2006 | 2UZFE | SR5 | ATM | 5HC | ACB | CND | SD |
UCK40L-ARBLKA | 08/2004 - 12/2006 | 2UZFE | LIMD | ATM | 5HC | ACB | USA | SD |
UCK30L-ASBSKA | 08/2004 - 12/2006 | 2UZFE | SR5 | ATM | 5HC | ACB | USA | SSD |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
2UZFE | 4700CC 32-VALVE DOHC EFI |
5VZFE | 3400CC EFI |
GRADE |
DLX | DLX TYPE |
LIMD | LIMITED TYPE |
SR5 | SR5 TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5HC | ATM, 5-SPEED COLUMN SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
CAB |
ACB | ACCESS CAB |
DCB | DOUBLE CAB |
RCB | REGULAR CAB |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |
DECK |
SD | STANDARD DECK |
SSD | STEP SIDE DECK |