Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
UCK30L-ASSLKA | 08/2002 - 08/2004 | 2UZFE | LIMD | ATM | 4HC | ACB | USA | SSD |
UCK31L-PRSSKK | 10/2003 - 08/2004 | 2UZFE | SR5 | ATM | 4HC | DCB | CND | SD |
UCK40L-ARSSKK | 02/1999 - 08/2004 | 2UZFE | SR5 | ATM | 4HC | ACB | CND | SD |
UCK41L-PRSSKK | 10/2003 - 08/2004 | 2UZFE | SR5 | ATM | 4HC | DCB | CND | SD |
UCK30L-ARSSKA | 02/1999 - 08/2004 | 2UZFE | SR5 | ATM | 4HC | ACB | USA | SD |
UCK41L-PRSLKA | 10/2003 - 08/2004 | 2UZFE | LIMD | ATM | 4HC | DCB | USA | SD |
VCK30L-ARSSKA | 02/1999 - 08/2004 | 5VZFE | SR5 | ATM | 4HC | ACB | USA | SD |
UCK41L-PRSSKA | 10/2003 - 08/2004 | 2UZFE | SR5 | ATM | 4HC | DCB | USA | SD |
VCK40L-ARSSKA | 02/1999 - 08/2004 | 5VZFE | SR5 | ATM | 4HC | ACB | USA | SD |
UCK31L-PRSLKA | 10/2003 - 08/2004 | 2UZFE | LIMD | ATM | 4HC | DCB | USA | SD |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
2UZFE | 4700CC 32-VALVE DOHC EFI |
5VZFE | 3400CC EFI |
GRADE |
DLX | DLX TYPE |
LIMD | LIMITED TYPE |
SR5 | SR5 TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5HC | ATM, 5-SPEED COLUMN SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
CAB |
ACB | ACCESS CAB |
DCB | DOUBLE CAB |
RCB | REGULAR CAB |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |
DECK |
SD | STANDARD DECK |
SSD | STEP SIDE DECK |