Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
VCK30L-TRSDKK | 02/1999 - 08/2004 | 5VZFE | DLX | ATM | 4HC | RCB | CND | SD |
VCK40L-TRMDKK | 02/1999 - 08/2000 | 5VZFE | DLX | MTM | 5F | RCB | CND | SD |
VCK40L-ARSSKK | 02/1999 - 08/2002 | 5VZFE | SR5 | ATM | 4HC | ACB | CND | SD |
VCK30L-TRSDKA | 02/1999 - 08/2004 | 5VZFE | DLX | ATM | 4HC | RCB | USA | SD |
VCK40L-TRSDKK | 02/1999 - 08/2002 | 5VZFE | DLX | ATM | 4HC | RCB | CND | SD |
VCK40L-ARMSKK | 02/1999 - 08/2000 | 5VZFE | SR5 | MTM | 5F | ACB | CND | SD |
VCK30L-TRMDKA | 02/1999 - 08/2004 | 5VZFE | DLX | MTM | 5F | RCB | USA | SD |
VCK30L-ARSLKA | 07/1999 - 08/2002 | 5VZFE | LIMD | ATM | 4HC | ACB | USA | SD |
VCK30L-ARSSKK | 02/1999 - 08/2000 | 5VZFE | SR5 | ATM | 4HC | ACB | CND | SD |
VCK30L-ARMSKA | 02/1999 - 08/2004 | 5VZFE | SR5 | MTM | 5F | ACB | USA | SD |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
2UZFE | 4700CC 32-VALVE DOHC EFI |
5VZFE | 3400CC EFI |
GRADE |
DLX | DLX TYPE |
LIMD | LIMITED TYPE |
SR5 | SR5 TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5HC | ATM, 5-SPEED COLUMN SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
CAB |
ACB | ACCESS CAB |
DCB | DOUBLE CAB |
RCB | REGULAR CAB |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |
DECK |
SD | STANDARD DECK |
SSD | STEP SIDE DECK |