Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
NCP131L-AHPVKK | 08/2011 - 07/2014 | 1NZFE | RS | ATM | 4FC | 5D | CND | JPP |
NCP131L-AHPRKK | 08/2011 - 07/2014 | 1NZFE | STD | ATM | 4FC | 5D | CND | JPP |
NCP131L-AHMVKK | 08/2011 - 07/2014 | 1NZFE | RS | MTM | 5F | 5D | CND | JPP |
NCP131L-AGMVKK | 08/2011 - 07/2014 | 1NZFE | RS | MTM | 5F | 3D | CND | JPP |
NCP131L-AGMRKK | 08/2011 - 07/2014 | 1NZFE | STD | MTM | 5F | 3D | CND | JPP |
NCP131L-AHMRKA | 08/2011 - 07/2014 | 1NZFE | STD | MTM | 5F | 5D | USA | JPP |
NCP131L-AGPRKK | 08/2011 - 07/2014 | 1NZFE | STD | ATM | 4FC | 3D | CND | JPP |
NCP131L-AHPRKA | 08/2011 - 07/2014 | 1NZFE | STD | ATM | 4FC | 5D | USA | JPP |
NCP131L-AGMRKA | 08/2011 - 07/2014 | 1NZFE | STD | MTM | 5F | 3D | USA | JPP |
NCP131L-AGPRKA | 08/2011 - 07/2014 | 1NZFE | STD | ATM | 4FC | 3D | USA | JPP |
ENGINE 1 |
1NZFE | 1500CC 16-VALVE DOHC EFI |
GRADE |
RS | RS TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |
PRODUCT |
JPP | JAPAN PRODUCT PARTS |