Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LN85R-PRMRS | 08/1988 - 09/1999 | 2L | DCB | STD | MTM | 5F | RHD | TW1 | DSL | GEN | CBU |
LN85L-PRPRS | 08/1988 - 08/1991 | 2L | DCB | STD | ATM | 4FC | LHD | TW1 | DSL | GEN | CBU |
LN85R-TRKRS | 08/1988 - 09/1999 | 2L | RCB | STD | MTM | 4F | RHD | T1 | DSL | GEN | CBU |
RN90L-CRMSSV | 08/1992 - 08/1997 | 22R | XTR | SR5 | MTM | 5F | LHD | T1 | CBR | V | CBU |
LN85R-TRMRS3 | 08/1988 - 12/1998 | 2L | RCB | STD | MTM | 5F | RHD | T1 | DSL | GEN | IV3 |
RN85L-PRMRE | 01/1994 - 09/1999 | 22RE | DCB | STD | MTM | 5F | LHD | TW1 | EFI | GEN | CBU |
LN91R-CRMSST | 01/1997 - 06/1998 | 3L | XTR | SR5 | MTM | 5F | RHD | T1 | DSL | TH | CBU |
RN85R-TRPRSQ3 | 08/1990 - 08/1997 | 22R | RCB | STD | ATM | 4FC | RHD | T1 | CBR | ARL | IV3 |
RN85L-PRMSS | 08/1995 - 08/1997 | 22R | DCB | SR5 | MTM | 5F | LHD | TW1 | CBR | GEN | CBU |
LN86R-TRMRSQ | 08/1991 - 08/1997 | 3L | RCB | STD | MTM | 5F | RHD | T1 | DSL | ARL | CBU |
ENGINE 1 |
22R | 2400CC |
22RE | 2400CC EFI |
2L | 2400CC DIESEL |
2Y | 1800CC |
3L | 2800CC DIESEL |
3RZFE | 2700CC EFI |
3Y | 2000CC |
4Y | 2200CC |
5L | 3000CC DIESEL |
BODY 1 |
DCB | DOUBLE CAB |
RCB | REGULAR CAB |
WG | WAGON(4-RUNNER) |
XTR | EXTRA CAB |
GRADE |
DLX | DELUXE TYPE,SUPER DELUXE TYPE,GL TYPE |
SR5 | SR-5 TYPE,GLX TYPE |
SRV | SR-V TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
BODY 2 |
4D | 4-DOOR WAGON |
T1 | PICKUP(STANDARD DECK 1-SIDE OPEN) |
TW1 | DOUBLE CAB PICKUP |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |
TH | FOR THAILAND |
V | GULF CORPORATION COUNCIL |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES |