Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LN200L-PRMDS | 06/2001 - 12/2004 | 5L | DCB | DLX | MTM | 5F | LHD | TW1 | DSL | GEN | CBU |
LN200L-TRMRS | 06/2001 - 12/2004 | 5L | RCB | STD | MTM | 5F | LHD | T1 | DSL | GEN | CBU |
LN200L-PRMVS | 06/2001 - 12/2004 | 5L | DCB | SRV | MTM | 5F | LHD | TW1 | DSL | GEN | CBU |
ENGINE 1 |
22R | 2400CC |
22RE | 2400CC EFI |
2L | 2400CC DIESEL |
2Y | 1800CC |
3L | 2800CC DIESEL |
3RZFE | 2700CC EFI |
3Y | 2000CC |
4Y | 2200CC |
5L | 3000CC DIESEL |
BODY 1 |
DCB | DOUBLE CAB |
RCB | REGULAR CAB |
WG | WAGON(4-RUNNER) |
XTR | EXTRA CAB |
GRADE |
DLX | DELUXE TYPE,SUPER DELUXE TYPE,GL TYPE |
SR5 | SR-5 TYPE,GLX TYPE |
SRV | SR-V TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
BODY 2 |
4D | 4-DOOR WAGON |
T1 | PICKUP(STANDARD DECK 1-SIDE OPEN) |
TW1 | DOUBLE CAB PICKUP |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
DESTINATION |
ARL | AUSTRALIA |
GEN | GENERAL COUNTRIES |
TH | FOR THAILAND |
V | GULF CORPORATION COUNCIL |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES |