Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
YR22LG-PQEA | 08/1985 - 08/1988 | 4YEC | WG | LE | ATM | 4FC | USA | |
YR22LG-MQEK | 08/1985 - 08/1986 | 4YEC | WG | LE | MTM | 5F | CND | |
YR31LG-MQEK | 08/1986 - 08/1987 | 4YEC | WG | LE | MTM | 5F | CND | |
YR31LG-MQEA | 08/1986 - 08/1988 | 4YEC | WG | LE | MTM | 5F | USA | |
YR31LG-PQEK | 08/1986 - 08/1988 | 4YEC | WG | LE | ATM | 4FC | CND | |
YR22LG-MQEA | 08/1987 - 08/1988 | 4YEC | WG | LE | MTM | 5F | USA | |
YR31LG-PQEA | 08/1986 - 08/1988 | 4YEC | WG | LE | ATM | 4FC | USA | |
YR22LG-PQEK | 08/1985 - 08/1988 | 4YEC | WG | LE | ATM | 4FC | CND |
ENGINE 1 |
3YEC | 2000CC EFI |
4YEC | 2200CC EFI |
BODY |
V | VAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
LE | LE TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |