Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
YR22LG-PDEK | 08/1986 - 08/1988 | 4YEC | WG | DLX | ATM | 4FC | CND | |
YR21LG-MDEK | 08/1983 - 08/1985 | 3YEC | WG | DLX | MTM | 5F | CND | |
YR21LG-PDEA | 08/1983 - 08/1985 | 3YEC | WG | DLX | ATM | 4FC | USA | |
YR22LG-MDEK | 08/1986 - 08/1988 | 4YEC | WG | DLX | MTM | 5F | CND | |
YR22LG-MQEA | 08/1987 - 08/1988 | 4YEC | WG | LE | MTM | 5F | USA | |
YR21LG-MDEA | 08/1983 - 08/1985 | 3YEC | WG | DLX | MTM | 5F | USA | |
YR21LG-MQEA | 08/1983 - 08/1985 | 3YEC | WG | LE | MTM | 5F | USA | |
YR21LG-PQEK | 08/1983 - 08/1985 | 3YEC | WG | LE | ATM | 4FC | CND | |
YR22LG-MDEA | 08/1985 - 08/1988 | 4YEC | WG | DLX | MTM | 5F | USA | |
YR22LG-PDEA | 08/1985 - 08/1988 | 4YEC | WG | DLX | ATM | 4FC | USA |
ENGINE 1 |
3YEC | 2000CC EFI |
4YEC | 2200CC EFI |
BODY |
V | VAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
LE | LE TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |