Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
GSA33L-ANAGKA | 01/2006 - 08/2008 | 2GRFE | LIMD | ATM | 5FC | JPP | USA |
ASA33L-ANPGKA | 08/2008 - 12/2012 | 2ARFE | LIMD | ATM | 4FC | JPP | USA |
GSA33L-ANAGKK | 01/2006 - 08/2008 | 2GRFE | LIMD | ATM | 5FC | JPP | CND |
GSA38L-ANAGKA | 01/2006 - 08/2008 | 2GRFE | LIMD | ATM | 5FC | JPP | USA |
GSA38L-ANAGKA | 08/2008 - 12/2012 | 2GRFE | LIMD | ATM | 5FC | JPP | USA |
GSA33L-ANAGKK | 08/2008 - 12/2012 | 2GRFE | LIMD | ATM | 5FC | JPP | CND |
ASA33L-ANPGKK | 08/2008 - 12/2012 | 2ARFE | LIMD | ATM | 4FC | JPP | CND |
GSA33L-ANAGKA | 08/2008 - 12/2012 | 2GRFE | LIMD | ATM | 5FC | JPP | USA |
ASA38L-ANPGKA | 08/2008 - 12/2012 | 2ARFE | LIMD | ATM | 4FC | JPP | USA |
ENGINE 1 |
2ARFE | 2500CC 16-VALVE DOHC EFI |
2AZFE | 2400CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
GRADE |
LIMD | LIMITED TYPE |
SPO | SPORT TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
PRODUCT |
JPP | JAPAN PRODUCT PARTS |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |