Model | Pruduct period | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RN85L-TRMDSK | 08/1988 - 08/1990 | 22R | DLX | MTM | 5F | RCB | ST | HLF | G | CBR | CND | CBU | T1 | JPP |
RN80L-TRLDSA | 08/1988 - 08/1990 | 22R | DLX | MTM | 5F | RCB | ST | HLF | G | CBR | USA | CBU | T1 | JPP |
RN80L-TRLDSA3 | 08/1988 - 08/1989 | 22R | DLX | MTM | 5F | RCB | ST | HLF | G | CBR | USA | IV3 | T1 | JPP |
RN85L-TRLDSA | 08/1988 - 08/1990 | 22R | DLX | MTM | 5F | RCB | ST | HLF | G | CBR | USA | CBU | T1 | JPP |
RN90L-CRMDSK | 08/1988 - 08/1990 | 22R | DLX | MTM | 5F | XTR | ST | HLF | G | CBR | CND | CBU | T1 | JPP |
RN80L-TRKRSA3 | 08/1988 - 08/1989 | 22R | STD | MTM | 4F | RCB | ST | HLF | W | CBR | USA | IV3 | T1 | JPP |
RN85L-TRLDSA3 | 08/1988 - 08/1989 | 22R | DLX | MTM | 5F | RCB | ST | HLF | G | CBR | USA | IV3 | T1 | JPP |
RN80L-TRMRSK | 08/1988 - 08/1990 | 22R | STD | MTM | 5F | RCB | ST | HLF | G | CBR | CND | CBU | T1 | JPP |
RN80L-TRTRSA3 | 08/1988 - 08/1989 | 22R | STD | MTM | 4F | RCB | ST | HLF | G | CBR | USA | IV3 | T1 | JPP |
RN80L-TRKRSA | 08/1988 - 08/1989 | 22R | STD | MTM | 4F | RCB | ST | HLF | W | CBR | USA | CBU | T1 | JPP |
ENGINE 1 |
22R | 2400CC |
22RE | 2400CC EFI |
3VZE | 3000CC EFI |
GRADE |
DLX | DLX TYPE |
SR5 | SR-5 TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
CAB |
RCB | REGULAR CAB |
WG | WAGON(4-RUNNER) |
XTR | EXTRA CAB |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
LOADING CAPACITY |
10T | 1.0TONS |
HLF | 0.5TONS |
TRANSMISSION MODEL |
G | G TYPE |
R | R TYPE TRANSMISSION |
W | W TYPE TRANSMISSION |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
IV6 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
NO.OF DOORS |
4D | 4-DOOR WAGON |
T1 | TRUCK(STANDARD DECK 1-SIDE OPEN) |
PRODUCT |
JPP | JAPAN PRODUCT PARTS |