Model | Pruduct period | Note | ||
---|---|---|---|---|
ASU40L-ARTNKA | 10/2009 - 08/2010 | 1ARFE | STD | 6FC |
ASU40L-ARTNKA | 08/2010 - 12/2013 | 1ARFE | STD | 6FC |
GSU40L-ARAGKA | 08/2010 - 12/2013 | 2GRFE | LIMD | 5FC |
GSU40L-ARAGKA | 10/2009 - 08/2010 | 2GRFE | LIMD | 5FC |
GSU40L-ARASKA | 10/2009 - 08/2010 | 2GRFE | SPO | 5FC |
GSU40L-ARAMKA | 10/2009 - 08/2010 | 2GRFE | M | 5FC |
GSU40L-ARANKA | 08/2010 - 12/2013 | 2GRFE | STD | 5FC |
GSU40L-ARANKA | 10/2009 - 08/2010 | 2GRFE | STD | 5FC |
ENGINE 1 |
1ARFE | 2700CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
GRADE |
LIMD | LIMITED TYPE |
M | MEDIUM TYPE |
SPO | SPORT TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |