Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
RT104L-HRA | 11/1973 - 08/1974 | 18RC | SED | STD | ATM | 3FC | 2D |
RT104L-HDFA | 08/1973 - 08/1974 | 18RC | SED | DLX | ATM | 3FC | 4D |
RT105L-KDA | 08/1974 - 08/1976 | 20R | SED | DLX | MTM | 4F | 2D |
RT104L-HDA | 09/1973 - 08/1974 | 18RC | SED | DLX | ATM | 3FC | 2D |
RT104L-KRA | 11/1973 - 08/1974 | 18RC | SED | STD | MTM | 4F | 2D |
RT104L-KDA | 09/1973 - 08/1974 | 18RC | SED | DLX | MTM | 4F | 2D |
RT105L-MDFA | 08/1974 - 08/1978 | 20R | SED | DLX | MTM | 5F | 4D |
RT105L-HRA | 08/1974 - 08/1978 | 20R | SED | STD | ATM | 3FC | 2D |
RT105L-KRA | 08/1974 - 08/1978 | 20R | SED | STD | MTM | 4F | 2D |
RT105L-MDA | 08/1974 - 08/1976 | 20R | SED | DLX | MTM | 5F | 2D |
ENGINE 1 |
18RC | 2000CC |
20R | 2200CC |
BODY |
SED | SEDAN |
HT | HARDTOP |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3HC | ATM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |