Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
RN44L-MRHA | 08/1981 - 07/1983 | 22R | STD | MTM | 5F | 3QT | USA | CBU |
LN40L-MDA3 | 01/1981 - 07/1983 | L | DLX | MTM | 5F | HLF | USA | IV |
RN42L-KDHK3 | 01/1979 - 08/1979 | 20R | DLX | MTM | 4F | 3QT | CND | IV |
RN42L-KRHA | 01/1979 - 08/1980 | 20R | STD | MTM | 4F | 3QT | USA | CBU |
RN44L-MRHA3 | 08/1981 - 07/1983 | 22R | STD | MTM | 5F | 3QT | USA | IV |
RN32L-KDA3 | 08/1978 - 08/1980 | 20R | DLX | MTM | 4F | HLF | USA | IV |
RN42L-KRA3 | 08/1978 - 08/1980 | 20R | STD | MTM | 4F | HLF | USA | IV |
RN44L-KRA3 | 08/1980 - 07/1983 | 22R | STD | MTM | 4F | HLF | USA | IV |
RN44L-KRA | 08/1980 - 07/1983 | 22R | STD | MTM | 4F | HLF | USA | CBU |
RN42L-KRHK3 | 01/1979 - 08/1979 | 20R | STD | MTM | 4F | 3QT | CND | IV |
ENGINE 1 |
20R | 2200CC |
22R | 2400CC |
L | 2200CC DIESEL |
GRADE |
DLX | DLX TYPE |
SR5 | SR-5 TYPE,GLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
LOADING CAPACITY |
3QT | 0.75TONS |
HLF | 0.5TONS |
HVY | HEAVY |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |