Model | Pruduct period | Note | |||
---|---|---|---|---|---|
GRN265L-CRADKA | 09/2011 - | 1GRFE | 5FC | LCB | USA |
GRN270L-PRADKA | 09/2004 - 05/2008 | 1GRFE | 5FC | DCB | USA |
GRN245L-PRFDKA | 05/2008 - 09/2011 | 1GRFE | 6F | DCB | USA |
GRN265L-PRADKA | 09/2004 - 05/2008 | 1GRFE | 5FC | DCB | USA |
GRN250L-PRADKA | 09/2011 - | 1GRFE | 5FC | DCB | USA |
GRN245L-CRFDKA | 09/2004 - 05/2008 | 1GRFE | 6F | LCB | USA |
GRN265L-CRFDKA | 09/2004 - 05/2008 | 1GRFE | 6F | LCB | USA |
GRN245L-PRFDKA | 09/2011 - | 1GRFE | 6F | DCB | USA |
GRN225L-CRFDKA | 09/2011 - | 1GRFE | 6F | LCB | USA |
GRN225L-CRFDKA | 05/2008 - 09/2011 | 1GRFE | 6F | LCB | USA |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
2TRFE | 2700CC 16-VALVE DOHC EFI |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
CAB |
DCB | DOUBLE CAB |
LCB | LARGE CAB |
RCB | REGULAR CAB |
DESTINATION |
USA | UNITED STATES OF AMERICA |