Model | Pruduct period | Note | |||
---|---|---|---|---|---|
TRN240L-TRPDKA | 06/2010 - 09/2011 | 2TRFE | 4FC | RCB | USA |
TRN225L-CRPDKA | 05/2008 - 09/2011 | 2TRFE | 4FC | LCB | USA |
TRN225L-CRPDKA | 09/2004 - 05/2008 | 2TRFE | 4FC | LCB | USA |
TRN225L-PRPDKA | 09/2011 - | 2TRFE | 4FC | DCB | USA |
TRN265L-PRPDKA | 09/2011 - | 2TRFE | 4FC | DCB | USA |
TRN220L-TRMDKA | 05/2008 - 09/2011 | 2TRFE | 5F | RCB | USA |
TRN240L-TRMDKA | 09/2004 - 05/2008 | 2TRFE | 5F | RCB | USA |
TRN245L-CRMDKA | 09/2004 - 05/2008 | 2TRFE | 5F | LCB | USA |
TRN240L-TRMDKA | 05/2008 - 09/2011 | 2TRFE | 5F | RCB | USA |
TRN240L-TRPDKA | 09/2011 - 08/2014 | 2TRFE | 4FC | RCB | USA |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
2TRFE | 2700CC 16-VALVE DOHC EFI |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
CAB |
DCB | DOUBLE CAB |
LCB | LARGE CAB |
RCB | REGULAR CAB |
DESTINATION |
USA | UNITED STATES OF AMERICA |