Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
KUN26R-PRMSY | 07/2011 - | 1KDFTV | SR | 5F | RHD | DCB | SD | DCR | GEN | CBU |
GGN25R-PRMSKQ | 07/2011 - 11/2013 | 1GRFE | SR | 5F | RHD | DCB | SD | HTWC | ARL | CBU |
KUN26R-PRMSYQ | 07/2011 - | 1KDFTV | SR | 5F | RHD | DCB | SD | DCR | ARL | CBU |
TGN36L-PRMSKG | 12/2012 - | 2TRFE | SR | 5F | LHD | DCB | SD | HTWC | LA | CBU |
KUN26R-PRASYQ | 11/2013 - | 1KDFTV | SR | 5FC | RHD | DCB | SD | DCR | ARL | CBU |
TGN26R-PRPDK | 08/2012 - | 2TRFE | DLX | 4FC | RHD | DCB | SD | HTWC | GEN | CBU |
KUN26L-PRMSYG | 10/2011 - | 1KDFTV | SR | 5F | LHD | DCB | SD | DCR | LA | CBU |
KUN26R-PRASYT | 08/2012 - | 1KDFTV | SR | 5FC | RHD | DCB | SD | DCR | TH | CBU |
KUN26R-PRPSYE | 09/2014 - | 1KDFTV | SR | 4FC | RHD | DCB | SD | DCR | MA | CBU |
KUN26R-PRPSYQ | 07/2011 - 11/2013 | 1KDFTV | SR | 4FC | RHD | DCB | SD | DCR | ARL | CBU |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
1KDFTV | 3000CC DIESEL TURBO |
1TRFE | 2000CC 16-VALVE DOHC EFI |
2KDFTV | 2500CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
5LE | 3000CC DIESEL |
GRADE |
DLX | DLX TYPE |
SR | SR TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
CAB |
DCB | DOUBLE CAB |
SADCB | SOUTH AFRICA PRODUCED DOUBLE CAB |
SCB | SINGLE CAB |
SMT | SMART CAB |
THDCB | THAILAND PRODUCED DOUBLE CAB |
THSCB | THAILAND PRODUCED SINGLE CAB |
XTR | EXTRA CAB |
DECK |
SD | STANDARD DECK |
FUEL INDUCTION |
CNG | COMPRESSED NATURAL GAS |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DEFI | DIESEL EFI |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWCF | HIGH EFFICIENCY TWIN CAM(FLEX FUEL) |
IART | I-ART |
DESTINATION |
ANCOM | ANDEAN COMMON MARKET |
ARL | AUSTRALIA |
CO | COLOMBIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
IDN | INDONESIA |
LA | LATIN AMERICA(EXCEPT ANCOM) |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
PKN | PAKISTAN |
SA | SOUTH AFRICA |
TH | FOR THAILAND |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |