Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
KUN15R-URMDYT | 07/2011 - 08/2012 | 2KDFTV | DLX | 5F | RHD | SMT | SD | DCR | TH | CBU |
KUN26R-CRMDYQ | 07/2011 - | 1KDFTV | DLX | 5F | RHD | XTR | SD | DCR | ARL | CBU |
KUN26R-CRMSYN | 08/2011 - | 1KDFTV | SR | 5F | RHD | XTR | SD | DCR | SA | CBU |
KUN35R-URMSHT | 07/2011 - | 2KDFTV | SR | 5F | RHD | SMT | SD | HDCR | TH | CBU |
KUN36R-CRMSYN | 08/2011 - | 1KDFTV | SR | 5F | RHD | XTR | SD | DCR | SA | CBU |
KUN15L-CRMDH | 08/2012 - | 2KDFTV | DLX | 5F | LHD | XTR | SD | HDCR | GEN | CBU |
KUN15R-URMSHT | 07/2011 - | 2KDFTV | SR | 5F | RHD | SMT | SD | HDCR | TH | CBU |
TGN16L-CRMDK | 07/2011 - | 2TRFE | DLX | 5F | LHD | XTR | SD | HTWC | GEN | CBU |
KUN16R-URMSYT | 07/2011 - 08/2012 | 1KDFTV | SR | 5F | RHD | SMT | SD | DCR | TH | CBU |
KUN26R-CRMDYQ3 | 07/2011 - | 1KDFTV | DLX | 5F | RHD | XTR | SD | DCR | ARL | IV3 |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
1KDFTV | 3000CC DIESEL TURBO |
1TRFE | 2000CC 16-VALVE DOHC EFI |
2KDFTV | 2500CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
5LE | 3000CC DIESEL |
GRADE |
DLX | DLX TYPE |
SR | SR TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
CAB |
DCB | DOUBLE CAB |
SADCB | SOUTH AFRICA PRODUCED DOUBLE CAB |
SCB | SINGLE CAB |
SMT | SMART CAB |
THDCB | THAILAND PRODUCED DOUBLE CAB |
THSCB | THAILAND PRODUCED SINGLE CAB |
XTR | EXTRA CAB |
DECK |
SD | STANDARD DECK |
FUEL INDUCTION |
CNG | COMPRESSED NATURAL GAS |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DEFI | DIESEL EFI |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWCF | HIGH EFFICIENCY TWIN CAM(FLEX FUEL) |
IART | I-ART |
DESTINATION |
ANCOM | ANDEAN COMMON MARKET |
ARL | AUSTRALIA |
CO | COLOMBIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
IDN | INDONESIA |
LA | LATIN AMERICA(EXCEPT ANCOM) |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
PKN | PAKISTAN |
SA | SOUTH AFRICA |
TH | FOR THAILAND |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |