Model | Pruduct period | Note | ||
---|---|---|---|---|
GSU40L-BRAGKA | 05/2007 - 07/2010 | 2GRFE | LIMD | 5FC |
GSU45L-BRAGKA | 05/2007 - 07/2010 | 2GRFE | LIMD | 5FC |
MHU48L-BRXMKA | 08/2007 - 08/2010 | 3MZFE | LIMD | CVFC |
GSU40L-BRASKA | 05/2007 - 07/2010 | 2GRFE | SPO | 5FC |
GSU45L-BRAMKA | 05/2007 - 07/2010 | 2GRFE | GD | 5FC |
GVU48L-BRXGKA | 08/2010 - 02/2014 | 2GRFXE | LIMD | CVFC |
GVU48L-BRXNKA | 08/2010 - 02/2014 | 2GRFXE | STD | CVFC |
ASU40L-BRTNKA | 11/2008 - 07/2010 | 1ARFE | STD | 6FC |
GSU45L-BRASKA | 05/2007 - 07/2010 | 2GRFE | SPO | 5FC |
GSU45L-BRANKA | 05/2007 - 07/2010 | 2GRFE | STD | 5FC |
ENGINE 1 |
1ARFE | 2700CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
2GRFXE | 3500CC 24-VALVE DOHC EFI |
3MZFE | 3300CC 24-VALVE DOHC EFI |
GRADE |
GD | GRANDE TYPE |
LIMD | LIMITED TYPE |
SPO | SPORT TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |