Model | Pruduct period | Note | ||
---|---|---|---|---|
MHU48L-BRXMKA | 08/2007 - 08/2010 | 3MZFE | LIMD | CVFC |
GVU48L-BRXGKA | 08/2010 - 02/2014 | 2GRFXE | LIMD | CVFC |
GVU48L-BRXNKA | 08/2010 - 02/2014 | 2GRFXE | STD | CVFC |
MHU48L-BRXNKA | 08/2007 - 08/2010 | 3MZFE | STD | CVFC |
ENGINE 1 |
1ARFE | 2700CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
2GRFXE | 3500CC 24-VALVE DOHC EFI |
3MZFE | 3300CC 24-VALVE DOHC EFI |
GRADE |
GD | GRANDE TYPE |
LIMD | LIMITED TYPE |
SPO | SPORT TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |