Model | Pruduct period | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VZN66L-PSCEA3 | 11/1987 - 08/1988 | 3VZE | T1 | SR5 | ATM | 4FC | XTR | HLF | ST | USA | EFI | IV | |
VZN66L-MDEA3 | 11/1987 - 08/1988 | 3VZE | T1 | DLX | MTM | 5F | RCB | R | HLF | ST | USA | EFI | IV |
VZN61LV-PSEK | 11/1987 - 03/1989 | 3VZE | V | SR5 | ATM | 4FC | ST | CND | EFI | CBU | |||
VZN61L-MBEA | 11/1987 - 08/1988 | 3VZE | T1 | STD | MTM | 5F | RCB | R | HLF | ST | USA | EFI | CBU |
VZN66L-MDCEA3 | 11/1987 - 08/1988 | 3VZE | T1 | DLX | MTM | 5F | XTR | R | HLF | ST | USA | EFI | IV |
VZN61L-MBEA3 | 11/1987 - 08/1988 | 3VZE | T1 | STD | MTM | 5F | RCB | R | HLF | ST | USA | EFI | IV |
VZN66L-PDEK | 11/1987 - 08/1988 | 3VZE | T1 | DLX | ATM | 4FC | RCB | HLF | ST | CND | EFI | CBU | |
VZN66L-PSCEK | 11/1987 - 08/1988 | 3VZE | T1 | SR5 | ATM | 4FC | XTR | HLF | ST | CND | EFI | CBU | |
VZN61LV-MSEK | 11/1987 - 03/1989 | 3VZE | V | SR5 | MTM | 5F | R | ST | CND | EFI | CBU | ||
VZN66L-MSCEA3 | 11/1987 - 08/1988 | 3VZE | T1 | SR5 | MTM | 5F | XTR | R | HLF | ST | USA | EFI | IV |
ENGINE 1 |
22R | 2400CC |
22REC | 2400CC EFI |
22RTEC | 2400CC |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
3VZE | 3000CC EFI |
BODY |
V | VAN |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
SDT | STANDARD-TURBO |
SR5 | SR-5 TYPE,GLX TYPE |
SRT | SR-5 TYPE (WITH TURBO) |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
CAB |
RCB | REGULAR CAB |
XTR | EXTRA CAB |
TRANSMISSION MODEL |
G | G TYPE |
R | R TYPE TRANSMISSION |
W | W TYPE TRANSMISSION |
LOADING CAPACITY |
10T | 1.0TONS |
3QT | 0.75TONS |
HLF | 0.5TONS |
HVY | HEAVY |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT | DOUBLE TIRE |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TBO | TURBO SYSTEM |
TD | TURBO DIESEL |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |