Model | Pruduct period | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RN55L-PSCEK | 08/1984 - 08/1988 | 22REC | T1 | SR5 | ATM | 4FC | XTR | HLF | ST | CND | EFI | CBU | |
RN55L-PRA | 08/1983 - 08/1985 | 22R | T1 | STD | ATM | 4FC | RCB | HLF | ST | USA | CBR | CBU | |
RN55L-PDCA | 08/1984 - 08/1985 | 22R | T1 | DLX | ATM | 4FC | XTR | HLF | ST | USA | CBR | CBU | |
RN55L-PDA | 08/1983 - 08/1985 | 22R | T1 | DLX | ATM | 4FC | RCB | HLF | ST | USA | CBR | CBU | |
RN55L-PDEK3W | 08/1984 - 08/1985 | 22REC | T1 | DLX | ATM | 4FC | RCB | HVY | ST | CND | EFI | IV | |
RN50L-PRA | 01/1984 - 08/1985 | 22R | T1 | STD | ATM | 4FC | RCB | HLF | ST | USA | CBR | CBU | |
RN55L-PSEA3 | 08/1983 - 08/1984 | 22REC | T1 | SR5 | ATM | 4FC | RCB | HLF | ST | USA | EFI | IV | |
RN55L-PRK | 08/1984 - 08/1985 | 22R | T1 | STD | ATM | 4FC | RCB | HLF | ST | CND | CBR | CBU | |
RN55L-PGCZK | 01/1985 - 08/1985 | 22RTEC | T1 | SRT | ATM | 4FC | XTR | HLF | ST | CND | TBO | CBU | |
RN55L-PDCK | 09/1983 - 08/1985 | 22R | T1 | DLX | ATM | 4FC | XTR | HLF | ST | CND | CBR | CBU |
ENGINE 1 |
22R | 2400CC |
22REC | 2400CC EFI |
22RTEC | 2400CC |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
3VZE | 3000CC EFI |
BODY |
V | VAN |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
SDT | STANDARD-TURBO |
SR5 | SR-5 TYPE,GLX TYPE |
SRT | SR-5 TYPE (WITH TURBO) |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
CAB |
RCB | REGULAR CAB |
XTR | EXTRA CAB |
TRANSMISSION MODEL |
G | G TYPE |
R | R TYPE TRANSMISSION |
W | W TYPE TRANSMISSION |
LOADING CAPACITY |
10T | 1.0TONS |
3QT | 0.75TONS |
HLF | 0.5TONS |
HVY | HEAVY |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT | DOUBLE TIRE |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TBO | TURBO SYSTEM |
TD | TURBO DIESEL |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |