Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TGN26L-TRMDKL | 08/2005 - 12/2008 | 2TRFE | DLX | 5F | LHD | SCB | SD | HTWC | ANCOM | CBU |
GGN25R-PRASKN | 04/2005 - 10/2008 | 1GRFE | SR | 5FC | RHD | DCB | SD | HTWC | SA | CBU |
KUN25R-PRMSHT | 08/2004 - 08/2008 | 2KDFTV | SR | 5F | RHD | DCB | SD | HDCR | TH | CBU |
KUN35L-TRMDHL | 08/2005 - 12/2008 | 2KDFTV | DLX | 5F | LHD | SCB | SD | HDCR | ANCOM | CBU |
GGN25R-TRADKQ3 | 02/2005 - 08/2008 | 1GRFE | DLX | 5FC | RHD | SCB | SD | HTWC | ARL | IV3 |
KUN25L-TRMDHG3 | 02/2005 - 10/2008 | 2KDFTV | DLX | 5F | LHD | SCB | SD | HDCR | LA | IV3 |
LAN25R-PRMDEN | 07/2005 - 10/2008 | 5LE | DLX | 5F | RHD | DCB | SD | DEFI | SA | CBU |
GGN25R-TRMDKQ3 | 02/2005 - 08/2008 | 1GRFE | DLX | 5F | RHD | SCB | SD | HTWC | ARL | IV3 |
TGN36L-TRMDKL | 08/2005 - 12/2008 | 2TRFE | DLX | 5F | LHD | SCB | SD | HTWC | ANCOM | CBU |
KUN25R-CRMSHT | 08/2004 - 08/2008 | 2KDFTV | SR | 5F | RHD | XTR | SD | HDCR | TH | CBU |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
1KDFTV | 3000CC DIESEL TURBO |
1TRFE | 2000CC 16-VALVE DOHC EFI |
2KDFTV | 2500CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
5LE | 3000CC DIESEL |
GRADE |
DLX | DLX TYPE |
SR | SR TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
CAB |
DCB | DOUBLE CAB |
SCB | SINGLE CAB |
SMT | SMART CAB |
THDCB | THAILAND PRODUCED DOUBLE CAB |
THSCB | THAILAND PRODUCED SINGLE CAB |
XTR | EXTRA CAB |
DECK |
SD | STANDARD DECK |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DEFI | DIESEL EFI |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWCF | HIGH EFFICIENCY TWIN CAM(FLEX FUEL) |
DESTINATION |
ANCOM | ANDEAN COMMON MARKET |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
IDN | INDONESIA |
LA | LATIN AMERICA(EXCEPT ANCOM) |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
PKN | PAKISTAN |
SA | SOUTH AFRICA |
TH | FOR THAILAND |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |